Canadian LDS Statistics
This page is designed to serve as a collection of statistics on The Church of Jesus Christ of Latter-day Saints in Canada. If you are aware of any corrections or have other suggestions, lease let me know.
| Total Canadians | 31,475,999 | * |
| Total Latter-day Saints | 166,442 | *** |
| Ratio Non-LDS to LDS | 189:1 | |
| Percentage of LDS | 0.5% | |
| Most Populous Province/Territory | Alberta | 21 Stakes |
| Least populous Province/Territory | Nunavut | No units |
| Most Populous City | Calgary, AB | 6 Stakes |
| Missions | 8 | |
| Temples | 6 | |
| Stakes & Districts | 53 | |
| Wards & Branches | 481 | *** |
* As of 1 April 2004. Statistics Canada
** As of 31 December 2003. Taken from LDS.org
*** As of 31 December 2003. Taken from LDS.org
| First Ward/Branch | Earnestown, ON (Branch) | 1832 | |
| First Stake/District | Alberta Stake | 9 Jun 1895 | |
| First Stake President | Charles O. Card (Alberta) | ||
| Most Recent Stake/District | Regina Saskatchewan Stake | 28 Oct 2001 | |
| First Temple | Alberta Temple (Cardston) | Dedicated 26 Aug 1923 | |
| First Temple President | Edward J. Wood (Cardston) | ||
| Most Recent Temple | Montréal Québec Temple | Dedicated 04 Jun 2000 | |
| First Mission | Canadian Mission | 1 Jul 1919 | |
| First Mission President | Nephi Jensen (Canadian Mission) | ||
| Most Recent Mission | Canada Edmonton Mission | 1 July 1998 |





